The following summary of the Campus Crime Report was compiled with data obtained from the Cherry Hill Police Department.
Occurances on campus:
Criminal Offense: | 2023 | 2022 | 2021 |
Murder and non-negligent manslaughter | 0 | 0 | N/A |
Negligent manslaughter | 0 | 0 | N/A |
Sex offenses – forcible & non-forcible | 0 | 0 | N/A |
Sex offenses – Forcible | 0 | 0 | N/A |
Rape | 0 | 0 | N/A |
Fondling | 0 | 0 | N/A |
Sex offenses – Non-forcible | 0 | 0 | N/A |
Incest | 0 | 0 | N/A |
Statutory Rape | 0 | 0 | N/A |
Robbery | 0 | 0 | N/A |
Aggravated Assault | 0 | 0 | N/A |
Burglary | 0 | 0 | N/A |
Motor vehicle theft | 0 | 0 | N/A |
Arson | 0 | 0 | N/A |
Arrests | 2023 | 2022 | 2021 |
Weapons: carrying, possession, etc. | 0 | 0 | N/A |
Drug abuse violations | 0 | 0 | N/A |
Liquor law violations | 0 | 0 | N/A |
Disciplinary Action | 2023 | 2022 | 2021 |
Weapons: carrying, possession, etc. | 0 | 0 | N/A |
Drug abuse violations | 0 | 0 | N/A |
Liquor law violations | 0 | 0 | N/A |
Occurrences on Public Property (Adjacent to 2201 NJ-38, 8th Floor)
Criminal Offense: | 2023 | 2022 | 2021 |
Murder and non-negligent manslaughter | 0 | 0 | N/A |
Negligent manslaughter | 0 | 0 | N/A |
Sex offenses – forcible & non-forcible | 0 | 0 | N/A |
Sex offenses – Forcible | 0 | 0 | N/A |
Rape | 0 | 0 | N/A |
Fondling | 0 | 0 | N/A |
Sex offenses – Non-forcible | 0 | 0 | N/A |
Incest | 0 | 0 | N/A |
Statutory Rape | 0 | 0 | N/A |
Robbery | 0 | 0 | N/A |
Aggravated Assault | 0 | 0 | N/A |
Burglary | 0 | 0 | N/A |
Motor vehicle theft | 0 | 1 | N/A |
Arson | 0 | 0 | N/A |
Arrests | 2023 | 2022 | 2021 |
Weapons: carrying, possession, etc. | 0 | 0 | N/A |
Drug abuse violations | 0 | 0 | N/A |
Liquor law violations | 0 | 0 | N/A |
Disciplinary Action | 2023 | 2022 | 2021 |
Weapons: carrying, possession, etc. | 0 | 0 | N/A |
Drug abuse violations | 0 | 0 | N/A |
Liquor law violations | 0 | 0 | N/A |
Crimes of Prejudice/Hate Crimes Instances of the following crimes reported to have occurred on campus that manifested evidence of prejudice based on race, gender, religion, sexual orientation, ethnicity/national origin or disability are as follows:
Occurrences on campus:
Criminal Offense: | 2023 | 2022 | 2021 |
Murder and non-negligent manslaughter | 0 | 0 | N/A |
Rape | 0 | 0 | N/A |
Fondling | 0 | 0 | N/A |
Sex offenses – Non-forcible | 0 | 0 | N/A |
Incest | 0 | 0 | N/A |
Statutory Rape | 0 | 0 | N/A |
Robbery | 0 | 0 | N/A |
Aggravated Assault | 0 | 0 | N/A |
Burglary | 0 | 0 | N/A |
Motor vehicle theft | 0 | 0 | N/A |
Arson | 0 | 0 | N/A |
Simple Assault | 0 | 0 | N/A |
Larceny-theft | 0 | 0 | N/A |
Intimidation | 0 | 0 | N/A |
Destruction/damage/vandalism of property | 0 | 0 | N/A |
Arrests | 2023 | 2022 | 2021 |
Weapons: carrying, possession, etc. | 0 | 0 | N/A |
Drug abuse violations | 0 | 0 | N/A |
Liquor law violations | 0 | 0 | N/A |
Disciplinary Action | 2023 | 2022 | 2021 |
Weapons: carrying, possession, etc. | 0 | 0 | N/A |
Drug abuse violations | 0 | 0 | N/A |
Liquor law violations | 0 | 0 | N/A |
Occurrences on Public Property (Adjacent to 2201 NJ-38, 8th Floor)
Criminal Offense: | 2023 | 2022 | 2021 |
Murder and non-negligent manslaughter | 0 | 0 | N/A |
Rape | 0 | 0 | N/A |
Fondling | 0 | 0 | N/A |
Sex offenses – Non-forcible | 0 | 0 | N/A |
Incest | 0 | 0 | N/A |
Statutory Rape | 0 | 0 | N/A |
Robbery | 0 | 0 | N/A |
Aggravated Assault | 0 | 0 | N/A |
Burglary | 0 | 0 | N/A |
Motor vehicle theft | 0 | 0 | N/A |
Arson | 0 | 0 | N/A |
Simple Assault | 0 | 0 | N/A |
Larceny-theft | 0 | 0 | N/A |
Intimidation | 0 | 0 | N/A |
Destruction/damage/vandalism of property | 0 | 0 | N/A |
Arrests | 2023 | 2022 | 2021 |
Weapons: carrying, possession, etc. | 0 | 0 | N/A |
Drug abuse violations | 0 | 0 | N/A |
Liquor law violations | 0 | 0 | N/A |
Disciplinary Action | 2023 | 2022 | 2021 |
Weapons: carrying, possession, etc. | 0 | 0 | N/A |
Drug abuse violations | 0 | 0 | N/A |
Liquor law violations | 0 | 0 | N/A |
VAWA Offenses
Instance of the following crimes reported pertaining to the Violence Against Women Act Occurrences on campus:
Criminal Offense: | 2023 | 2022 | 2021 |
Domestic Violence | 0 | 0 | N/A |
Dating Violence | 0 | 0 | N/A |
Stalking | 0 | 0 | N/A |
Occurrences on public property: (Adjacent to 2201 NJ-38, 8th Floor)
Criminal Offense: | 2023 | 2022 | 2021 |
Domestic Violence | 0 | 0 | N/A |
Dating Violence | 0 | 0 | N/A |
Stalking | 0 | 0 | N/A |