In attempting to complete the Campus Crime Report, we reached out to the Franklin Police Department for the data as it pertained to the Somerset campus of American Institute, 80 Cottontail Lane, Ste 103, Somerset, NJ 08873. Unfortunately the data was not provided by the police department.
Occurances on campus:
Criminal Offense: 2021 2020 2019
Murder and non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses – forcible & non-forcible 0 0 0
Sex offenses – Forcible 0 0 0
Rape 0 0 0
Fondling 0 0 0
Sex offenses – Non-forcible 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
Arrests 2021 2020 2019
Weapons: carrying, possession, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0
Disciplinary Action 2021 2020 2019
Weapons: carrying, possession, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0
Occurrences on Public Property (adjacent to 80 Cottontail Lane)
Criminal Offense: 2021 2020 2019
Murder and non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses – forcible & non-forcible 0 0 0
Sex offenses – Forcible 0 0 0
Rape 0 0 0
Fondling 0 0 0
Sex offenses – Non-forcible 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
Arrests 2021 2020 2019
Weapons: carrying, possession, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0
Disciplinary Action 2021 2020 2019
Weapons: carrying, possession, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0
Crimes of Prejudice/Hate Crimes Instances of the following crimes reported to have occurred on campus that manifested evidence of prejudice based on race, gender, religion, sexual orientation, ethnicity/national origin or disability are as follows: Occurrences on campus:
Criminal Offense: 2021 2020 2019
Murder and non-negligent manslaughter 0 0 0
Sex offenses – Forcible 0 0 0
Rape 0 0 0
Fondling 0 0 0
Sex offenses – Non-forcible 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
Simple Assault 0 0 0
Larceny-theft 0 0 0
Intimidation 0 0 0
Destruction/damage/vandalism of property 0 0 0
Occurrences on Public Property (adjacent to 80 Cottontail Lane)
Criminal Offense: 2021 2020 2019
Murder and non-negligent manslaughter 0 0 0
Sex offenses – Forcible 0 0 0
Rape 0 0 0
Fondling 0 0 0
Sex offenses – Non-forcible 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
Simple Assault 0 0 0
Larceny-theft 0 0 0
Intimidation 0 0 0
Destruction/damage/vandalism of property 0 0 0
VAWA Offenses Instance of the following crimes reported pertaining to the Violence Against Women Act Occurrences on campus:
Criminal Offense: 2021 2020 2019
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0
Occurrences on public property:(adjacent to 80 Cottontail Lane)
Criminal Offense: 2021 2020 2019
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0
 
Close Menu